retrieving timetable..... | ![]() | |
Melbourne Southern Cross | ||
Broadmeadows | ||
Seymour | ||
Benalla | ||
Wangaratta | ||
Albury | ||
Culcairn | ||
Henty | ||
The Rock | ||
Wagga Wagga | ||
Junee | ||
Cootamundra | ||
Harden | ||
Yass Junction | ||
Gunning | ||
Canberra (railway Station) | ||
Queanbeyan | ||
Bungendore | ||
Tarago | ||
Goulburn | ||
Bundanoon | ||
Moss Vale | ||
Bowral | ||
Mittagong | ||
Campbelltown | ||
Sydney Central | ||
Strathfield | ||
Hornsby | ||
Gosford | ||
Wyong | ||
Fassifern | ||
Broadmeadow | ||
Maitland | ||
Singleton | ||
Muswellbrook | ||
Aberdeen | ||
Scone | ||
Murrurundi | ||
Willow Tree | ||
Quirindi | ||
Werris Creek | ||
Tamworth | ||
Kootingal | ||
Walcha Road | ||
Uralla | ||
Armidale | ||
Dungog | ||
Gloucester | ||
Wingham | ||
Taree | ||
Kendall | ||
Wauchope | ||
Kempsey | ||
Eungai | ||
Macksville | ||
Nambucca Heads | ||
Urunga | ||
Sawtell | ||
Coffs Harbour (railway Station) | ||
Grafton (railway Stn) | ||
Casino | ||
Kyogle | ||
Lismore | ||
Ballina | ||
Byron Bay | ||
Mullumbimby | ||
Murwillumbah | ||
Tweed Heads | ||
Robina | ||
Surfers Paradise | ||
Beenleigh | ||
Brisbane Roma Street |